Census Tract 105, Garland County, Arkansas
About
Outline
Summary
Unique Area Identifier | 434738 |
Name | Census Tract 105 |
County | Garland County |
State | Arkansas |
Area (square miles) | 84.72 |
Land Area (square miles) | 83.87 |
Water Area (square miles) | 0.84 |
% of Land Area | 99.01 |
% of Water Area | 0.99 |
Latitude of the Internal Point | 34.53236420 |
Longtitude of the Internal Point | -92.89420670 |
Total Population | 5,965 |
Total Housing Units | 2,637 |
Total Households | 2,322 |
Median Age | 41 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 105, Garland County, Arkansas
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 104, Garland County, AR
- Census Tract 105.08, Saline County, AR
- Census Tract 106, Garland County, AR
- Census Tract 116.01, Garland County, AR
- Census Tract 116.02, Garland County, AR
- Census Tract 119, Garland County, AR
- Census Tract 201, Hot Spring County, AR
- Census Tract 206, Hot Spring County, AR
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hot Springs township, Garland County, AR (41,479)
- Lake Hamilton township, Garland County, AR (20,534)
- Whittington township, Garland County, AR (17,599)
- Fenter township, Hot Spring County, AR (13,273)
- Magnet township, Hot Spring County, AR (2,627)
- Dyer township, Saline County, AR (1,754)
- Liberty township, Saline County, AR (883)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hot Springs city, AR (35,193)
- Hot Springs Village CDP, AR (12,807)
- Fountain Lake town, AR (503)
- Lonsdale town, AR (94)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Benton School District, AR (28,909)
- Malvern Special School District, AR (18,325)
- Lakeside School District, AR (17,982)
- Fountain Lake School District, AR (14,192)
- Cutter-Morning Star School District, AR (3,567)
- Magnet Cove School District, AR (3,153)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 31, AR (39,265)
- State House District 29, AR (38,057)
- State House District 30, AR (29,811)
- State House District 26, AR (29,708)
- State House District 25, AR (27,902)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, AR (109,730)
- State Senate District 27, AR (81,170)
- State Senate District 19, AR (78,791)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Garland County | Arkansas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,965 | 96,024 | 2,915,918 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,780 | 91,402 | 2,729,868 | 258,267,944 |
Hispanic or Latino Map | 185 | 4,622 | 186,050 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,514 | 82,964 | 2,245,229 | 223,553,265 |
Black or African American alone Map | 162 | 7,615 | 449,895 | 38,929,319 |
American Indian and Alaska Native alone Map | 45 | 587 | 22,248 | 2,932,248 |
Asian alone Map | 18 | 695 | 36,102 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 45 | 5,863 | 540,013 |
Some Other Race alone Map | 65 | 1,904 | 99,571 | 19,107,368 |
Two or More Races Map | 160 | 2,214 | 57,010 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,993 | 46,614 | 1,431,637 | 151,781,326 |
Female Map | 2,972 | 49,410 | 1,484,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,581 | 75,931 | 2,204,443 | 234,564,071 |
Under 18 years | 1,384 | 20,093 | 711,475 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 345 | 5,408 | 197,689 | 20,201,362 |
5 to 9 years | 403 | 5,422 | 196,877 | 20,348,657 |
10 to 14 years | 401 | 5,584 | 197,559 | 20,677,194 |
15 to 17 years | 235 | 3,679 | 119,350 | 12,954,254 |
18 and 19 years | 144 | 2,355 | 84,455 | 9,086,089 |
20 years | 60 | 1,045 | 42,770 | 4,519,129 |
21 years | 55 | 977 | 40,770 | 4,354,294 |
22 to 24 years | 160 | 2,967 | 116,110 | 12,712,576 |
25 to 29 years | 296 | 5,238 | 192,153 | 21,101,849 |
30 to 34 years | 371 | 5,146 | 183,739 | 19,962,099 |
35 to 39 years | 419 | 5,334 | 183,614 | 20,179,642 |
40 to 44 years | 428 | 5,581 | 182,594 | 20,890,964 |
45 to 49 years | 458 | 6,541 | 205,544 | 22,708,591 |
50 to 54 years | 483 | 6,923 | 201,722 | 22,298,125 |
55 to 59 years | 443 | 6,796 | 183,960 | 19,664,805 |
60 and 61 years | 204 | 2,765 | 69,489 | 7,113,727 |
62 to 64 years | 242 | 4,165 | 97,542 | 9,704,197 |
65 and 66 years | 142 | 2,401 | 56,719 | 5,319,902 |
67 to 69 years | 190 | 3,570 | 76,648 | 7,115,361 |
70 to 74 years | 221 | 4,868 | 101,235 | 9,278,166 |
75 to 79 years | 125 | 3,896 | 77,741 | 7,317,795 |
80 to 84 years | 83 | 2,851 | 56,236 | 5,743,327 |
85 years and over | 57 | 2,512 | 51,402 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.00 | 44.40 | 37.40 | 37.20 |
Male Map | 40.60 | 42.70 | 36.10 | 35.80 |
Female Map | 41.30 | 45.90 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,322 | 40,994 | 1,147,084 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,680 | 26,510 | 775,811 | 77,538,296 |
Husband-wife family Map | 1,342 | 19,805 | 568,277 | 56,510,377 |
Other family: Map | 338 | 6,705 | 207,534 | 21,027,919 |
Male householder, no wife present Map | 104 | 1,817 | 54,211 | 5,777,570 |
Female householder, no husband present Map | 234 | 4,888 | 153,323 | 15,250,349 |
Nonfamily households: Map | 642 | 14,484 | 371,273 | 39,177,996 |
Householder living alone Map | 504 | 12,148 | 310,792 | 31,204,909 |
Householder not living alone Map | 138 | 2,336 | 60,481 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,277 | 39,719 | 1,101,427 | 103,254,926 |
Hispanic or Latino householder: Map | 45 | 1,275 | 45,657 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,183 | 36,435 | 918,812 | 89,754,352 |
Householder who is Black or African American alone | 48 | 2,960 | 167,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 22 | 255 | 8,070 | 939,707 |
Householder who is Asian alone | 7 | 217 | 11,287 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 12 | 1,180 | 143,932 |
Householder who is Some Other Race alone | 15 | 523 | 24,566 | 4,916,427 |
Householder who is Two or More Races | 47 | 592 | 15,291 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,680 | 26,510 | 775,811 | 77,538,296 |
2-person household Map | 801 | 14,127 | 352,616 | 31,882,616 |
3-person household Map | 359 | 5,700 | 179,263 | 17,765,829 |
4-person household Map | 306 | 3,926 | 140,067 | 15,214,075 |
5-person household Map | 139 | 1,780 | 64,607 | 7,411,997 |
6-person household Map | 48 | 622 | 24,293 | 3,026,278 |
7-or-more-person household Map | 27 | 355 | 14,965 | 2,237,501 |
Nonfamily households: Map | 642 | 14,484 | 371,273 | 39,177,996 |
1-person household Map | 504 | 12,148 | 310,792 | 31,204,909 |
2-person household Map | 109 | 1,963 | 49,495 | 6,360,012 |
3-person household Map | 18 | 240 | 7,187 | 992,156 |
4-person household Map | 8 | 88 | 2,752 | 411,171 |
5-person household Map | 3 | 33 | 704 | 126,634 |
6-person household Map | 0 | 8 | 203 | 48,421 |
7-or-more-person household Map | 0 | 4 | 140 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,637 | 50,548 | 1,316,299 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,322 | 40,994 | 1,147,084 | 116,716,292 |
Vacant Map | 315 | 9,554 | 169,215 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,172 | 16,395 | 469,654 | 52,979,430 |
Owned free and clear Map | 719 | 12,043 | 298,502 | 23,006,644 |
Renter occupied Map | 431 | 12,556 | 378,928 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 75 | 2,294 | 46,443 | 4,137,567 |
Rented, not occupied Map | 3 | 78 | 2,139 | 206,825 |
For sale only Map | 48 | 988 | 18,500 | 1,896,796 |
Sold, not occupied Map | 21 | 222 | 4,995 | 421,032 |
For seasonal, recreational, or occasional use Map | 91 | 4,006 | 38,153 | 4,649,298 |
For migrant workers Map | 0 | 4 | 345 | 24,161 |
Other vacant Map | 77 | 1,962 | 58,640 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.55 | 2.29 | 2.47 | 2.58 |
Owner occupied Map | 2.54 | 2.29 | 2.51 | 2.65 |
Renter occupied Map | 2.57 | 2.28 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,891 | 28,438 | 768,156 | 75,986,074 |
Householder who is White alone Map | 1,796 | 26,493 | 660,988 | 63,446,275 |
Householder who is Black or African American alone Map | 27 | 1,103 | 76,542 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 20 | 146 | 4,697 | 509,588 |
Householder who is Asian alone Map | 5 | 136 | 6,034 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 217 | 61,911 |
Householder who is Some Other Race alone Map | 10 | 233 | 11,471 | 1,975,817 |
Householder who is Two or More Races Map | 33 | 321 | 8,207 | 1,042,158 |
Renter occupied: Map | 431 | 12,556 | 378,928 | 40,730,218 |
Householder who is White alone Map | 387 | 9,942 | 257,824 | 26,308,077 |
Householder who is Black or African American alone Map | 21 | 1,857 | 91,336 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 109 | 3,373 | 430,119 |
Householder who is Asian alone Map | 2 | 81 | 5,253 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 963 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 290 | 13,095 | 2,940,610 |
Householder who is Two or More Races Map | 14 | 271 | 7,084 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,891 | 28,438 | 768,156 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,858 | 27,853 | 746,179 | 69,617,625 |
Hispanic or Latino householder Map | 33 | 585 | 21,977 | 6,368,449 |
Renter occupied: Map | 431 | 12,556 | 378,928 | 40,730,218 |
Not Hispanic or Latino householder Map | 419 | 11,866 | 355,248 | 33,637,301 |
Hispanic or Latino householder Map | 12 | 690 | 23,680 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,891 | 28,438 | 768,156 | 75,986,074 |
1-person household Map | 387 | 7,330 | 173,250 | 16,453,569 |
2-person household Map | 781 | 12,650 | 303,172 | 27,618,605 |
3-person household Map | 293 | 3,956 | 125,565 | 12,517,563 |
4-person household Map | 261 | 2,740 | 98,808 | 10,998,793 |
5-person household Map | 112 | 1,143 | 42,758 | 5,057,765 |
6-person household Map | 36 | 403 | 15,422 | 1,965,796 |
7-or-more-person household Map | 21 | 216 | 9,181 | 1,373,983 |
Renter occupied: Map | 431 | 12,556 | 378,928 | 40,730,218 |
1-person household Map | 117 | 4,818 | 137,542 | 14,751,340 |
2-person household Map | 129 | 3,440 | 98,939 | 10,624,023 |
3-person household Map | 84 | 1,984 | 60,885 | 6,240,422 |
4-person household Map | 53 | 1,274 | 44,011 | 4,626,453 |
5-person household Map | 30 | 670 | 22,553 | 2,480,866 |
6-person household Map | 12 | 227 | 9,074 | 1,108,903 |
7-or-more-person household Map | 6 | 143 | 5,924 | 898,211 |
Loading...